From Stair in the Newlands Valley. A bunch of prizes picked up by Dark Peakers, those I can recall are:
and there may well have been others...
Not to mention a Pertex bid from Simon.
Pos | Name | Time | Club | Cat | Comment | Course | |
---|---|---|---|---|---|---|---|
1 | Rhys Findlay-Robinson | 03:12:46 | Dark Peak | M | Classic | ||
3 | John Hunt | 03:32:20 | Dark Peak | MV45 | Classic | ||
7 | John Rocke | 03:52:14 | Dark Peak | M | Classic | ||
15 | Gavin Williams | 04:09:40 | Dark Peak | MV50 | Classic | ||
22 | Simon Patton | 04:17:36 | Dark Peak | MV45 | Classic | ||
34 | Ian Winterburn | 04:31:37 | Dark Peak | MV45 | Classic | ||
49 | Kirsty Bryan-Jones | 04:46:26 | Dark Peak | WV40 | Classic | ||
72 | Paul Jackson | 05:18:45 | Dark Peak | M | Classic | ||
1 | Tessa Hill | 03:03:08 | Medium | ||||
25 | Martha Hart | 04:07:46 | Dark Peak | W | Medium | ||
34 | Martin Smith | 04:22:17 | Dark Peak | MV50 | Medium | ||
1 | Mark Graham | 02:41:15 | Short | ||||
12 | Maurice Musson | 03:29:45 | Dark Peak | MV60 | Short | ||
15 | Dave Lockwood | 03:32:27 | Dark Peak | MV65 | Short | ||
18 | Robert Marsden | 03:37:48 | Dark Peak | MV65 | Short | ||
34 | John Dalton | 04:19:11 | Dark Peak | MV60 | Short |
© Dark Peak Fell Runners 2021
Powered by Yii Framework