Triple crossing
Pos | Name | Time | Club | Cat | Comment | |
---|---|---|---|---|---|---|
1 | Graham Berry | 01:38:20 | Dark Peak | M | 1st Handicap | |
2 | Mike Hayes | 01:44:10 | Dark Peak | M | ||
3 | R Aucott | 01:44:55 | ||||
4 | R Marlow | 02:00:45 | ||||
5 | Eric Mitchell | 02:02:00 | Dark Peak | M | 3rd Handicap | |
6 | A Lewsley | 02:04:30 | ||||
7 | M Hudson | 02:08:45 | ||||
8 | Geoff Bell | 02:09:15 | Dark Peak | MV40 | ||
9 | Roger Baumeister | 02:10:10 | Dark Peak | M | ||
10 | B Harney | 02:12:10 | ||||
11 | B Bentall | 02:12:30 | 2nd Handicap | |||
12 | Pete Lewis | 02:14:15 | Dark Peak | M | ||
13 | J Edwards | 02:15:30 | ||||
14 | C Marsden | 02:22:15 | ||||
15 | G Pemberton | 02:24:20 | ||||
16 | Alan Yates | 02:28:15 | Dark Peak | M | ||
17 | F Williams | 02:33:00 | ||||
18 | R Hird | 02:43:00 | ||||
19 | J Hall | 02:43:00 |
© Dark Peak Fell Runners 2021
Powered by Yii Framework