Pos | Name | Time | Club | Cat | Comment | |
---|---|---|---|---|---|---|
19 | Alan Yates | 01:27:27 | Dark Peak | M | ||
18 | R Sanby | 01:27:10 | 3rd Handicap | |||
17 | Bob Berzins | 01:27:07 | Dark Peak | M | ||
16 | M Stone | 01:27:02 | ||||
15 | David Holmes | 01:26:53 | Dark Peak | M | ||
14 | R Gregory | 01:26:52 | ||||
13 | W Wilson | 01:26:30 | ||||
12 | Pete Lewis | 01:26:27 | Dark Peak | M | ||
11 | R Aucott | 01:24:09 | ||||
10 | B Toogood | 01:23:56 | ||||
9 | P Murray | 01:23:47 | ||||
8 | D Sant | 01:22:00 | ||||
7 | Graham Berry | 01:20:57 | Dark Peak | M | ||
6 | T Farnell | 01:16:48 | ||||
5 | Tim Tett | 01:14:06 | Dark Peak | M | ||
4 | A Pickles | 01:13:58 | ||||
3 | R Pearson | 01:13:27 | ||||
2 | Andy Harmer | 01:12:58 | Dark Peak | M | ||
1 | Malcolm Patterson | 01:12:31 | Dark Peak | M |
© Dark Peak Fell Runners 2021
Powered by Yii Framework