Pos | Name | Time | Club | Cat | Comment | |
---|---|---|---|---|---|---|
4 | A Pickles | 01:13:58 | ||||
6 | T Farnell | 01:16:48 | ||||
8 | D Sant | 01:22:00 | ||||
9 | P Murray | 01:23:47 | ||||
10 | B Toogood | 01:23:56 | ||||
11 | R Aucott | 01:24:09 | ||||
13 | W Wilson | 01:26:30 | ||||
14 | R Gregory | 01:26:52 | ||||
16 | M Stone | 01:27:02 | ||||
18 | R Sanby | 01:27:10 | 3rd Handicap | |||
20 | C Hughes | 01:27:36 | ||||
22 | A Trowbridge | 01:28:03 | ||||
24 | P Griffies | 01:28:32 | ||||
25 | K Tonkin | 01:28:39 | ||||
26 | A Riley | 01:28:45 | ||||
27 | H Swindells | 01:28:55 | 2nd Handicap | |||
28 | T Daniel | 01:29:28 | ||||
29 | R Ansell | 01:29:32 | ||||
30 | A Forsyth | 01:29:38 | ||||
31 | J Holmboe | 01:29:51 |
© Dark Peak Fell Runners 2021
Powered by Yii Framework