Pos | Name | Time | Club | Cat | Comment | |
---|---|---|---|---|---|---|
1 | A Darby | 01:04:49 | ||||
14 | T Farnell | 01:07:56 | ||||
25 | B Toogood | 01:09:17 | ||||
52 | D Sant | 01:13:33 | ||||
57 | A Riley | 01:14:10 | ||||
60 | P Griffies | 01:14:21 | ||||
85 | M Stone | 01:16:24 | ||||
118 | A Bond | 01:18:35 | ||||
151 | I Roberts | 01:21:37 | ||||
160 | Jane Spence | 01:23:14 | ||||
162 | Angela Carson | 01:23:41 | ||||
170 | Gerry Goldsmith | 01:26:59 | ||||
172 | Sally Sahni | 01:29:58 | ||||
175 | Kath De Mengel | 01:32:39 | ||||
180 | Chris Fielding | 01:33:48 | ||||
185 | Sara Bradley | 01:54:45 | ||||
4 | Andy Harmer | 01:06:34 | Dark Peak | M | ||
19 | Graham Berry | 01:08:24 | Dark Peak | M | ||
64 | Pete Lewis | 01:14:53 | Dark Peak | M | ||
82 | Alan Yates | 01:16:12 | Dark Peak | M |
© Dark Peak Fell Runners 2019
Powered by Yii Framework