Pos | Name | Time | Club | Cat | Comment | Course | |
---|---|---|---|---|---|---|---|
1 | J Wild | 02:35:16 | Men | ||||
5 | Malcolm Patterson | 02:41:15 | Dark Peak | M | Men | ||
11 | R Aucott | 02:48:43 | Men | ||||
14 | John Blair-Fish | 02:51:41 | Dark Peak | M | Men | ||
21 | Derick Jewell | 02:56:52 | Dark Peak | MV45 | Men | ||
47 | Mike Hayes | 03:06:24 | Dark Peak | M | Men | ||
51 | G Hulley | 03:08:16 | Men | ||||
60 | A Moffatt | 03:12:40 | Men | ||||
66 | H Artiss | 03:14:27 | Men | ||||
68 | Doug Calder | 03:15:39 | Dark Peak | M | Men | ||
77 | D Marshall | 03:18:12 | Men | ||||
6 | Pauline Calder | 02:53:21 | Womens (14 mile) | ||||
8 | Chris Fielding | 03:06:05 | Womens (14 mile) |
© Dark Peak Fell Runners 2021
Powered by Yii Framework