Pos | Name | Time | Club | Cat | Comment | Course | |
---|---|---|---|---|---|---|---|
1 | R Whitfield | 02:37:50 | Men | ||||
3 | Kay Whittle | 02:47:57 | Dark Peak | W | Womens (14 mile) | ||
5 | Sara Bradley | 02:58:04 | Womens (14 mile) | ||||
12 | John Blair-Fish | 03:00:02 | Dark Peak | M | Men | ||
18 | D Booth | 03:04:16 | Men | ||||
19 | Graham Berry | 03:04:32 | Dark Peak | M | Men | ||
20 | Malcolm Patterson | 03:04:35 | Dark Peak | M | Men | ||
21 | Derick Jewell | 03:05:27 | Dark Peak | MV45 | Men | ||
22 | G Hulley | 03:06:29 | Men | ||||
25 | T Farnell | 03:07:05 | Men | ||||
31 | P Simpson | 03:10:29 | Men | ||||
38 | A Moffatt | 03:14:08 | Men | ||||
39 | P Nolan | 03:14:08 | Men | ||||
51 | Mike Hayes | 03:18:18 | Dark Peak | M | Men | ||
90 | B Harrison | 03:41:26 | Men |
© Dark Peak Fell Runners 2021
Powered by Yii Framework