Pos | Name | Time | Club | Cat | Comment | Course | |
---|---|---|---|---|---|---|---|
1 | J Maitland | 02:54:58 | Men | ||||
3 | R Pearson | 02:56:04 | Men | ||||
4 | Malcolm Patterson | 02:56:42 | Dark Peak | M | Men | ||
9 | John Blair-Fish | 03:19:55 | Dark Peak | M | Men | ||
17 | Andy Harmer | 03:23:53 | Dark Peak | M | Men | ||
23 | David Holmes | 03:27:47 | Dark Peak | M | Men | ||
24 | R Ansell | 03:28:03 | Men | ||||
36 | B Harney | 03:32:11 | Men | ||||
42 | P Griffies | 03:34:18 | Men | ||||
44 | Mike Hayes | 03:34:39 | Dark Peak | M | Men | ||
48 | R Sanby | 03:35:53 | Men | ||||
79 | J Soper | 03:47:25 | Men | ||||
88 | Will McLewin | 03:52:05 | Dark Peak | MV40 | Men | ||
3 | Gerry Goldsmith | 02:50:54 | Womens (14 mile) | ||||
5 | Chris Fielding | 02:59:36 | Womens (14 mile) |
© Dark Peak Fell Runners 2021
Powered by Yii Framework