Pos | Name | Time | Club | Cat | Comment | Course | |
---|---|---|---|---|---|---|---|
1 | H Symonds | 02:43:33 | Men | ||||
7 | Andy Harmer | 02:54:09 | Dark Peak | M | Men | ||
10 | T Farnell | 02:55:10 | Men | ||||
22 | D Booth | 03:04:52 | Men | ||||
25 | B Toogood | 03:07:48 | Men | ||||
27 | Graham Berry | 03:07:58 | Dark Peak | M | Men | ||
30 | E Harwood | 03:12:37 | Men | ||||
39 | Jon Cant | 03:16:47 | Dark Peak | M | Men | ||
43 | D Livesey | 03:18:06 | Men | ||||
51 | D Sant | 03:19:02 | Men | ||||
52 | B Thackeray | 03:19:07 | Men | ||||
93 | Eric Mitchell | 03:55:33 | Dark Peak | M | Men | ||
2 | Gerry Goldsmith | 02:22:09 | Womens (12 mile) | ||||
4 | Kath De Mengel | 02:29:04 | Womens (12 mile) | ||||
5 | Kay Whittle | 02:29:31 | Dark Peak | W | Womens (12 mile) | ||
6 | Jane Spence | 02:32:16 | Womens (12 mile) |
© Dark Peak Fell Runners 2021
Powered by Yii Framework