Pos | Name | Time | Club | Cat | Comment | |
---|---|---|---|---|---|---|
1 | J Symonds | 02:54:39 | ||||
6 | Oli Johnson | 03:06:40 | Dark Peak | M | ||
10 | Tom Brunt | 03:13:04 | Dark Peak | MV40 | ||
17 | John Hunt | 03:19:33 | Dark Peak | MV45 | ||
19 | Will Boothman | 03:23:57 | Dark Peak | M | ||
36 | Tony Heron | 03:30:56 | Dark Peak | MV40 | ||
110 | Helen Elmore | 03:51:30 | Dark Peak | WV40 | ||
153 | David Lund | 03:57:55 | Dark Peak | M | ||
273 | Russell Beresford | 04:17:37 | Dark Peak | MV45 | ||
329 | Simon Phipps | 04:28:36 | Dark Peak | MV45 | ||
352 | Clare Oliffe | 04:30:48 | Dark Peak | W | ||
354 | Simon O'Shea | 04:31:15 | Dark Peak | M | ||
459 | Paul Pycroft | 04:46:04 | Dark Peak | MV40 |
© Dark Peak Fell Runners 2021
Powered by Yii Framework