Pos | Name | Time | Club | Cat | Comment | |
---|---|---|---|---|---|---|
1 | R Hope | 01:19:18 | ||||
4 | Jonny Crickmore | 01:21:22 | Dark Peak | M | ||
7 | Stuart Bond | 01:21:36 | Dark Peak | M | ||
10 | Rob Little | 01:21:56 | Dark Peak | M | ||
11 | Lloyd Taggart | 01:22:02 | Dark Peak | MV40 | ||
14 | Oli Johnson | 01:22:48 | Dark Peak | M | ||
19 | Tom Brunt | 01:23:43 | Dark Peak | MV40 | ||
23 | Neil Northrop | 01:24:02 | Dark Peak | M | ||
36 | Jonny Malley | 01:27:36 | Dark Peak | M | ||
38 | Pete Hodges | 01:27:41 | Dark Peak | M | ||
56 | Will Boothman | 01:31:13 | Dark Peak | M | ||
57 | Tom Saville | 01:31:14 | Dark Peak | M | ||
61 | Stephen Pyke | 01:31:48 | Dark Peak | MV45 | ||
62 | John Hunt | 01:31:56 | Dark Peak | MV45 | ||
86 | Dan Middlemas | 01:35:19 | Dark Peak | MV40 | ||
135 | Judith Jepson | 01:42:14 | Dark Peak | WV45 | ||
160 | Dicky Wilkinson | 01:44:38 | Dark Peak | MV50 | ||
162 | Roy Gibson | 01:44:43 | Dark Peak | MV50 | ||
173 | Dave Sykes | 01:45:34 | Dark Peak | M | ||
183 | Nicky Spinks | 01:46:48 | Dark Peak | WV45 |
© Dark Peak Fell Runners 2021
Powered by Yii Framework