Looks like Ambleside may have just pipped us to the overall team prize,
but certainly a victory for the FV40 team, first FV40 for Judith, and a
fine set of results from all concerned. Gold medals for both men's and
women's teams in the Yorks Champs, it is rumoured.
Pos | Name | Time | Club | Cat | Comment | Course | |
---|---|---|---|---|---|---|---|
1 | S Bailey | 00:31:07 | Men | ||||
4 | Lloyd Taggart | 00:31:50 | Dark Peak | MV40 | Men | ||
9 | Stuart Bond | 00:33:10 | Dark Peak | M | Men | ||
11 | Oli Johnson | 00:33:26 | Dark Peak | M | Men | ||
16 | Rhys Findlay-Robinson | 00:33:34 | Dark Peak | M | Men | ||
26 | Rob Little | 00:34:06 | Dark Peak | M | Men | ||
28 | Tom Brunt | 00:34:14 | Dark Peak | MV40 | Men | ||
45 | David Taylor | 00:35:33 | Dark Peak | MV45 | Men | ||
53 | Will Boothman | 00:36:17 | Dark Peak | M | Men | ||
54 | Stephen Pyke | 00:36:18 | Dark Peak | MV45 | Men | ||
55 | Adam Taylor | 00:36:19 | Dark Peak | M | Men | ||
67 | John Hunt | 00:37:27 | Dark Peak | MV45 | Men | ||
86 | Tom Saville | 00:38:31 | Dark Peak | M | Men | ||
100 | David Lund | 00:39:33 | Dark Peak | M | Men | ||
101 | Simon Reed | 00:39:43 | Dark Peak | MV50 | Men | ||
129 | Jon Pemberton | 00:41:24 | Dark Peak | M | Men | ||
137 | Roy Gibson | 00:41:41 | Dark Peak | MV50 | Men | ||
149 | Keith Holmes | 00:42:38 | Dark Peak | MV55 | Men | ||
157 | Dicky Wilkinson | 00:43:38 | Dark Peak | MV50 | Men | ||
176 | Mark Salkild | 00:44:23 | Dark Peak | MV50 | Men |
© Dark Peak Fell Runners 2021
Powered by Yii Framework