Pos | Name | Time | Club | Cat | Comment | |
---|---|---|---|---|---|---|
1 | B Abdelnoor | 02:05:11 | ||||
4 | Tom Brunt | 02:07:49 | Dark Peak | MV40 | ||
16 | Jonny Malley | 02:15:39 | Dark Peak | M | ||
37 | Ashley Kay | 02:29:49 | Dark Peak | MV50 | ||
50 | Andrew Dickenson | 02:33:52 | Dark Peak | MV45 | ||
53 | Keith Holmes | 02:34:34 | Dark Peak | MV55 | ||
57 | Heather-Catherine Marshall | 02:35:16 | Dark Peak | W | ||
60 | Nicky Spinks | 02:36:17 | Dark Peak | WV45 | ||
73 | Greg Rimmer | 02:40:38 | Dark Peak | MV50 | ||
92 | Tim Rippon | 02:50:13 | Dark Peak | MV45 | ||
101 | David McGuinness | 02:54:16 | Dark Peak | MV40 | ||
140 | Ben Robson | 03:09:07 | Dark Peak | MV50 | ||
155 | Richard Hopkinson | 03:16:17 | Dark Peak | MV65 |
© Dark Peak Fell Runners 2021
Powered by Yii Framework