Alas normal service resumed as Tim and Ian took careful order on the return to Emlin. Great to hear that Willy used the 'corridor' to good effect and one or two others recognised its value on the return.The late starters used the chase and distant lights to good effect finishing much faster. Everyone seemed invigorated by the outing but whether it will return again remains an unknown.
One of the great value of running this race, in uncertain country, was that everyone has their compasses with carefully noted bearings on the maps.
Andy
The route details can be found in this Calendar entry
Pos | Name | Time | Club | Cat | Comment | |
---|---|---|---|---|---|---|
1 | Greg Rimmer | 01:10:16 | Dark Peak | MV50 | ||
2 | Pete Tryner | 01:12:10 | Dark Peak | M | ||
3 | Tim Tett | 01:22:14 | Dark Peak | MV50 | ||
4 | Ian Winterburn | 01:22:38 | Dark Peak | MV45 | ||
5 | Tim Hawley | 01:24:14 | Dark Peak | MV50 | ||
6 | Kristian Groom | 01:27:03 | Dark Peak | M | ||
7 | Willy Kitchen | 01:27:09 | Dark Peak | MV45 | ||
7 | David McGuinness | 01:27:09 | Dark Peak | MV40 | ||
9 | Lucy Wiegand | 01:27:50 | Dark Peak | WV45 | ||
9 | Russell Beresford | 01:27:50 | Dark Peak | MV50 | ||
11 | Andy Harmer | 01:29:50 | Dark Peak | MV65 | ||
12 | Sarah Broadhurst | 01:36:30 | Dark Peak | WV45 | ||
12 | Penny Collier | 01:36:30 | Dark Peak | WV45 | ||
John Dalton | Dark Peak | MV65 |
© Dark Peak Fell Runners 2022
Powered by Yii Framework