No clubs in the results which means one of three things may have happened:
In the event of either 2 or 3 please contact the webmaster.
Pos | Name | Time | Club | Cat | Comment | Course | |
---|---|---|---|---|---|---|---|
103 | Richard Bradbury / Willy Kitchen | 13:09:45 | Dark Peak | 160 points | Long score | ||
85 | Paul Pycroft / Matthew Hunt | 12:11:38 | Dark Peak | 255 points | Long Score | ||
54 | Richard Cole | 12:34:49 | Dark Peak | M | 315 points | Long score | |
52 | Martin Bullock / Richard Holmes | 10:39:21 | 265 poits | Short score | |||
46 | Lucy Wiegand / Richard Sullivan | 10:36:07 | 270 points | Short score | |||
40 | Charlie Elliot | 12:40:15 | Dark Peak | MV40 | 339 points | Long score | |
29 | Lewis Ashton / Glen Borrell | 12:44:55 | Dark Peak | 357 points | Long score | ||
19 | Ian Adkin | 10:34:58 | Dark Peak | MV45 | 300 points | Short Score | |
1 | Stewart Bellamy | 12:32:15 | 550 points | Long score | |||
1 | Jackie Scarf / Phil Scarf | 10:39:04 | 425 points | Short score |
© Dark Peak Fell Runners 2019
Powered by Yii Framework