This was a late replacement in Accelerate's Gritstone Series and was popular with finishers seeming to have enjoyed it on a fine day, though parts felt more like a trail race with 2km 'upstream' along the "Pipe Track" which follows the Derwent Dams to Nottingham pipeline. Cakes at the finish were very welcome. It was in a good cause; profits went to help raise the money for a sports field for Curbar Primary School.
Pos | Name | Time | Club | Cat | Comment | |
---|---|---|---|---|---|---|
1 | Stuart Bond | 00:54:01 | Dark Peak | M | ||
12 | Ralph Skrimshire | 01:02:35 | Dark Peak | M | ||
13 | Austin Frost | 01:02:53 | Dark Peak | MV40 | 3rd M40 | |
16 | Dicky Wilkinson | 01:04:46 | Dark Peak | MV50 | 1st M50 | |
24 | Gavin Williams | 01:06:34 | Dark Peak | MV50 | ||
26 | Simon Conroy | 01:06:51 | Dark Peak | MV40 | ||
31 | Andy Parkin | 01:07:35 | Dark Peak | MV40 | ||
32 | Richard Hunt | 01:07:40 | Dark Peak | MV40 | ||
35 | John Webber | 01:08:07 | Dark Peak | MV55 | ||
48 | Andy Barnett | 01:10:01 | Dark Peak | MV50 | ||
56 | Richard Bembridge | 01:10:55 | Dark Peak | MV40 | ||
57 | Keith Holmes | 01:10:58 | Dark Peak | MV60 | ||
61 | Dave Allen | 01:11:26 | Dark Peak | MV55 | ||
70 | Loxley Crawshaw | 01:13:24 | Dark Peak | MV40 | ||
73 | David Harrison | 01:13:51 | Dark Peak | MV50 | ||
76 | Clare Thompson | 01:15:09 | Sheffield Running Club | 1st Lady | ||
77 | Willy Kitchen | 01:14:31 | Dark Peak | MV45 | ||
80 | Paul Walwyn | 01:14:56 | Dark Peak | M | ||
83 | Peter Gorvett | 01:15:14 | Dark Peak | MV65 | 3rd M60 | |
88 | Stewart Kemp | 01:15:34 | Dark Peak | MV60 |
© Dark Peak Fell Runners 2021
Powered by Yii Framework