What a race - 22 runners with a drinking problem and 2 cyclists (injured runners) - discovered just how good they are, or aren't, at doing both at the same time. Last years winner Austin decided 3.5 wasn't going to be enough and drank 5 this year! Unfortunately for him Ralph, who hasn't run the race before, also drank 5 but visited pubs with more points AND finished with 10 minutes to spare!
Tim
Pos | Name | Time | Club | Cat | Comment | Course | |
---|---|---|---|---|---|---|---|
14 | Richard Pegg | 01:32:25 | 188 points, 2(1/2), 3(1/2), 4(1/2), 5(1/2), 7(1/2) pubs/pints | Foot | |||
16 | Roger Lewis | 01:24:26 | 156 points, 7(1), 6(1) pubs/pints | Foot | |||
18 | Phil Winskill | 01:40:42 | 155 points, 7, 8, 6, 5, 4 pubs/pints | Foot | |||
19 | Steve Wrathall | 02:03:00 | 145 points, 7(1), 8(1), 6(1), 5(1) pubs/pints | Foot | |||
21 | Jack Foley | 02:15:00 | 65 points, 2(1/2), 3, 4(1/2), 5(1/2), 6(1) pubs/pints | Foot | |||
1 | Ralph Skrimshire | 01:30:58 | Dark Peak | M | 330 points, 7(1), 8(1), 6(1), 5(1), 4(1) pubs/pints | Foot | |
2 | Tim Rutter | 01:37:48 | Dark Peak | M | 303 points, 7, 6(1), 5(1), 4(1), 3, 2(1) pubs/pints | Foot | |
3 | David Lund | 01:37:48 | Dark Peak | M | 303 points, 7, 6(1), 5(1), 4(1), 3, 2(1) pubs/pints | Foot | |
4 | Austin Frost | 01:39:42 | Dark Peak | MV40 | 301 points, 7(1), 6(1), 5(1), 4(1), 2(1) pubs/pints | Foot | |
5 | Neil Northrop | 01:40:02 | Dark Peak | M | 255 points, 4, 5, 6(1), 7(1), 8(1) pubs/pints | Foot | |
6 | Karl Marshall | 01:41:40 | Dark Peak | MV45 | 245 points, 7, 8(1), 6(1), 5, 4(1/2) pubs/pints | Foot | |
7 | Sally Fawcett | 01:31:05 | Dark Peak | W | 229 points, 7(1/2), 6(1/2), 8(1/2), 1(1/2) pubs/pints | Foot | |
8 | Paul Keen | 01:31:30 | Dark Peak | MV60 | 229 points, 7(1/2), 6(1/2), 8(1/2), 1(1/2) pubs/pints | Foot | |
9 | Kristian Groom | 01:44:45 | Dark Peak | M | 225 points, 7, 8(1), 6(1), 5(1), 1 pubs/pints | Foot | |
10 | Roy Small | 01:45:45 | Dark Peak | MV60 | 210 points, 2(1/2), 3(1/2), 4(1/2), 5(1/2), 7(1/2) pubs/pints | Foot | |
11 | Maurice Musson | 01:45:45 | Dark Peak | MV60 | 210 points, 2(1/2), 3(1/2), 4(1/2), 5(1/2), 7(1/2) pubs/pints | Foot | |
12 | Paul Walwyn | 01:31:40 | Dark Peak | M | 209 points, 4, 5, 6(1), 7(1) pubs/pints | Foot | |
13 | Tom Westgate | 01:37:49 | Dark Peak | MV50 | 193 points, 7(1/2), 6(1), 8(1) pubs/pints | Foot | |
15 | Paul Haynes | 01:32:25 | Dark Peak | MV70 | 188 points, 2(1/2), 3(1/2), 4(1/2), 5(1/2), 7(1/2) pubs/pints | Foot | |
17 | Alex Rothman | 01:40:42 | Dark Peak | M | 155 points, 7, 8, 6, 5, 4 pubs/pints | Foot |
© Dark Peak Fell Runners 2019
Powered by Yii Framework