Dark Peak men were 2nd open team. Rhys, Oli, Will Boothman, John Hunt
Pos | Name | Time | Club | Cat | Comment | |
---|---|---|---|---|---|---|
1 | Ricky Lightfoot | 02:51:42 | Salomon International Team | M | ||
6 | Rhys Findlay-Robinson | 03:04:36 | Dark Peak | M | ||
9 | Oli Johnson | 03:07:18 | Dark Peak | M | ||
19 | Will Boothman | 03:15:07 | Dark Peak | M | ||
31 | John Hunt | 03:21:58 | Dark Peak | MV45 | ||
36 | Stuart Walker | 03:23:39 | Dark Peak | M | ||
38 | Chris Armit | 03:24:40 | Dark Peak | M | ||
50 | Mike Nolan | 03:29:52 | Dark Peak | MV45 | ||
54 | Gareth Briggs | 03:30:41 | Dark Peak | MV40 | ||
83 | Joe Blackett | 03:38:12 | Dark Peak | MV50 | ||
101 | Ralph Skrimshire | 03:41:15 | Dark Peak | M | ||
153 | Charlie Elliot | 03:52:23 | Dark Peak | MV40 | ||
154 | Bonnie van Wilgenburg | 03:52:33 | Dark Peak | W | ||
197 | Jon Pemberton | 03:58:39 | Dark Peak | M | ||
331 | Jon Hallam | 04:19:45 | Dark Peak | M | ||
365 | Chris Duffy | 04:23:12 | Dark Peak | M | ||
389 | Michael Bourne | 04:26:17 | Dark Peak | MV45 | ||
398 | Claire Prosser | 04:27:21 | Dark Peak | W | ||
525 | Adrian Baker | 04:45:59 | Dark Peak | MV50 | ||
549 | Tim Nixon | 04:50:46 | Dark Peak | MV55 |
© Dark Peak Fell Runners 2021
Powered by Yii Framework