Pos | Name | Time | Club | Cat | Comment | |
---|---|---|---|---|---|---|
1 | R Lightfoot | 01:56:44 | ||||
6 | Tom Brunt | 02:00:44 | Dark Peak | MV40 | ||
12 | Stephen Pyke | 02:10:11 | Dark Peak | MV50 | ||
29 | David Lund | 02:17:55 | Dark Peak | M | ||
42 | Judith Jepson | 02:23:39 | Dark Peak | WV45 | ||
63 | Gavin Williams | 02:34:31 | Dark Peak | MV50 | ||
69 | Ashley Kay | 02:35:14 | Dark Peak | MV55 | ||
78 | Nicky Spinks | 02:39:07 | Dark Peak | WV45 | ||
91 | Will Spain | 02:43:35 | Dark Peak | M | ||
156 | Paul Walwyn | 02:59:55 | Dark Peak | M | ||
181 | Loxley Crawshaw | 03:05:26 | Dark Peak | MV45 | ||
221 | Richard Hopkinson | 03:19:46 | Dark Peak | MV65 | ||
233 | Jim Paxman | 03:28:27 | Dark Peak | MV55 |
© Dark Peak Fell Runners 2019
Powered by Yii Framework