Pos | Name | Time | Club | Cat | Comment | Course | |
---|---|---|---|---|---|---|---|
2 | Tom Hutton | 00:16:33 | 196 | Junior Men | |||
1 | Shaun Marsden | 00:24:58 | Dark Peak | M | 169 | Men | |
3 | David Sprot | 00:25:51 | 155 | Men | |||
4 | Pete Hodges | 00:26:47 | Dark Peak | M | 126 | Men | |
5 | Rob Little | 00:24:45 | Dark Peak | M | 110 | Men | |
9 | Stuart Maycock | 00:26:01 | 65 | Men | |||
10 | Darren Unwin | 00:28:52 | Dark Peak | M | 64 | Men | |
11 | Nick Cable | 00:28:41 | Dark Peak | M | 60 | Men | |
13 | Tim Austin | 00:25:23 | Dark Peak | M | 48 | Men | |
14 | Nick Wallis | 00:27:58 | Dark Peak | M | 48 | Men | |
15 | Phil Winskill | 00:24:38 | Dark Peak | M | 48 | Men | |
17 | Mark Evans | 00:39:16 | 40 | Men | |||
19 | David Hakes | 00:29:35 | Dark Peak | M | 40 | Men | |
23 | Nick Early | 00:29:40 | 35 | Men | |||
24 | Damian Kilpin | 00:29:20 | 34 | Men | |||
26 | Chris Sellens | 00:26:15 | 33 | Men | |||
28 | Jeff Marshall | 00:31:37 | Dark Peak | M | 31 | Men | |
29 | Ryan Edwards | 00:27:53 | Dark Peak | M | 31 | Men | |
31 | Andy Beanland | 00:26:14 | Dark Peak | M | 30 | Men | |
32 | Mike Sprot | 00:26:16 | Dark Peak | M | 27 | Men |
© Dark Peak Fell Runners 2021
Powered by Yii Framework