For the fifth running of the 57A, RO Tom laid on an extra long course from Langsett via Mickleden Pond, the V2 crater on Outer Edge, Cold Side Tors, Ridge Clough, Alport Scout Memorial, Oyster Cabin, Snake Inn, Kinder Summit, Grindslow Ponds and thence to the Penny Pot Cafe in Edale. The Safety Officer did sterling work organising us onto the coach, but utterly failed to prevent the driver from performing a dubious three point turn across a busy A616. Bob (or was it Richard) then insisted we all start from outside the Barn toilets, leading a number of front runners across the dam wall, if not completely up the garden path. Meanwhile those of us in the know turned about, ran straight through the visitors' centre, and out to the north of the reservoir, gaining a good five minutes over the rest.
As the race unfolded it got hotter and hotter, with the final crossing of a waterless Kinder seeing many of us reduced to a shambling walk (interrupted from time to time by occasional cramp). Very fine runs from Ralph and Jenny, and smarter ones perhaps from those that opted for the 'short course', taking the 3 mins crossing from Snake Inn, rather than a visit to Kinder summit and Grindslow Pond. Another fine mess you got us into, Mr Westgate.
A report from Graham on his solo Saturday running can be found on the Warts Blog
[A note from the webmaster about the 40@40 - I've continued the positions onto the Short course, which should mean everyone gets a score but the Short course cannot score more than the Long, regardless of time.]
Pos | Name | Time | Club | Cat | Comment | Course | |
---|---|---|---|---|---|---|---|
1 | Ralph Skrimshire | 03:52:55 | Dark Peak | M | Long | ||
2 | David Lund | 04:14:25 | Dark Peak | M | Long | ||
3 | Richard Hunt | 04:15:30 | Dark Peak | MV40 | Long | ||
4 | Glen Borrell | 04:18:00 | Dark Peak | M | Long | ||
5 | Jenny Caddick | 04:51:59 | Dark Peak | WV40 | Long | ||
6 | Dave Sykes | 04:52:18 | Dark Peak | MV40 | Long | ||
7 | Sally Fawcett | 05:04:00 | Dark Peak | W | Long | ||
8 | Simon Mills | 05:04:00 | Dark Peak | M | Long | ||
9 | Willy Kitchen | 05:05:54 | Dark Peak | MV45 | Long | ||
10 | Lewis Ashton | 05:18:07 | Dark Peak | MV45 | Long | ||
11 | Greg Rimmer | 05:40:00 | Dark Peak | MV50 | Long | ||
11 | Paul Walwyn | 05:40:00 | Dark Peak | M | Long | ||
13 | Steve Wathall | 06:25:00 | Dark Peak | MV55 | Long | ||
14 | Mick Cochrane | 06:33:00 | Dark Peak | MV65 | Long | ||
14 | Eoin Connaughton | 06:33:00 | Dark Peak | MV50 | Long | ||
16 | Graham Berry | 06:45:00 | Dark Peak | MV70 | Solo on Saturday | Long | |
Bob Berzins | Dark Peak | MV55 | Dropped out at Snake to help Tim | Long | |||
Tim Hawley | Dark Peak | MV55 | Long | ||||
Trevor Matty | Dark Peak | MV50 | Snake Inn | Long | |||
17 | Penny Collier | 05:11:00 | Dark Peak | WV45 | Short |
© Dark Peak Fell Runners 2021
Powered by Yii Framework