Pos | Name | Time | Club | Cat | Comment | |
---|---|---|---|---|---|---|
1 | A Campbell | 00:42:15 | ||||
2 | Stuart Bond | 00:42:39 | Dark Peak | M | ||
13 | Tim Rutter | 00:48:05 | Dark Peak | M | ||
15 | Graham Moffatt | 00:48:06 | Dark Peak | MV45 | ||
26 | Austin Frost | 00:49:28 | Dark Peak | MV40 | ||
28 | Peter Hague | 00:49:52 | Dark Peak | MV40 | ||
30 | Joseph Wade | 00:49:57 | Dark Peak | M | ||
37 | Simon White | 00:51:28 | Dark Peak | M | ||
45 | James Halse | 00:53:15 | Dark Peak | M | ||
47 | Anna Hoogkamer | 00:53:26 | Dark Peak | W | ||
50 | Sally Fawcett | 00:53:47 | Dark Peak | W | ||
51 | Simon Conroy | 00:53:50 | Dark Peak | MV40 | ||
56 | Mick Archer | 00:54:16 | Dark Peak | MV50 | ||
92 | Ellie Crownshaw | 00:58:54 | Dark Peak | W | ||
96 | Alison Wainwright | 00:59:07 | Dark Peak | WV45 | ||
100 | Adrian Baker | 00:59:26 | Dark Peak | MV55 | ||
146 | Kenny Turner | 01:05:23 | Dark Peak | MV55 | ||
149 | Donna Claridge | 01:05:30 | Dark Peak | WV50 | ||
176 | Fliss Milner | 01:08:58 | Dark Peak | WV50 | ||
183 | Paul Gray | 01:10:58 | Dark Peak | MV50 |
© Dark Peak Fell Runners 2022
Powered by Yii Framework