Pos | Name | Time | Club | Cat | Comment | |
---|---|---|---|---|---|---|
1 | Jack Ross | 00:23:54 | Staffordshire Moorlands | |||
13 | Peter Davies | 00:26:47 | Dark Peak | M | ||
20 | Tim Rutter | 00:27:53 | Dark Peak | M | ||
28 | Jon Morgan | 00:29:02 | Dark Peak | MV45 | ||
38 | Tom Pape | 00:29:35 | Dark Peak | MV40 | ||
50 | Anna Hoogkamer | 00:30:35 | Dark Peak | W | ||
66 | Nicola Parkin | 00:31:50 | Dark Peak | WV45 | ||
70 | Keith Holmes | 00:32:08 | Dark Peak | MV60 | ||
77 | Alison Wainwright | 00:32:43 | Dark Peak | WV45 | ||
94 | Jim Paxman | 00:33:44 | Dark Peak | MV55 | ||
101 | Stewart Kemp | 00:34:04 | Dark Peak | MV60 | ||
104 | Kenny Turner | 00:34:36 | Dark Peak | MV55 | ||
131 | Will Day | 00:36:26 | Dark Peak | MV45 | ||
152 | Andrea Rodgers | 00:38:10 | Dark Peak | WV40 | ||
153 | Jon Heathfield | 00:38:24 | Dark Peak | MV50 | ||
159 | Rosemary Paxman | 00:38:49 | Dark Peak | W | ||
161 | Dave Arundale | 00:39:04 | Dark Peak | MV60 | ||
184 | Joan Waller | 00:42:46 | Dark Peak | WV55 | ||
189 | Michael Arundale | 00:44:14 | Dark Peak | MV60 | ||
199 | Brian Taylor | 00:46:35 | DPFR |
© Dark Peak Fell Runners 2021
Powered by Yii Framework