Pos | Name | Time | Club | Cat | Comment | |
---|---|---|---|---|---|---|
1 | R Lightfoot | 01:57:22 | ||||
19 | John Hunt | 02:18:57 | Dark Peak | MV50 | ||
23 | Mike Robinson | 02:21:58 | Dark Peak | MV45 | ||
26 | Will Boothman | 02:23:18 | Dark Peak | M | ||
27 | Josh Williams | 02:23:31 | Dark Peak | M | ||
33 | Tim Rutter | 02:26:37 | Dark Peak | M | ||
34 | Judith Jepson | 02:27:06 | Dark Peak | WV50 | ||
53 | Kristian Groom | 02:35:22 | Dark Peak | M | ||
58 | Simon Mills | 02:38:19 | Dark Peak | M | ||
60 | Sally Fawcett | 02:38:57 | Dark Peak | W | ||
66 | Nicky Spinks | 02:40:08 | Dark Peak | WV45 | ||
67 | Tom Pape | 02:40:09 | Dark Peak | MV40 | ||
73 | Ashley Kay | 02:42:29 | Dark Peak | MV55 | ||
82 | Dave Sykes | 02:47:19 | Dark Peak | MV40 | ||
85 | Jenny Caddick | 02:50:37 | Dark Peak | WV40 | ||
90 | Dave Allen | 02:52:23 | Dark Peak | MV55 | ||
118 | Richard Bembridge | 03:41:33 | Dark Peak | MV45 | ||
146 | Donna Claridge | 03:14:46 | Dark Peak | WV50 | ||
172 | Richard Hopkinson | 03:24:49 | Dark Peak | MV65 | ||
179 | Michael Bourne | 03:27:25 | Dark Peak | MV50 |
© Dark Peak Fell Runners 2021
Powered by Yii Framework