An English Championships race
Pos | Name | Time | Club | Cat | Comment | |
---|---|---|---|---|---|---|
4 | Rhys Findlay-Robinson | 02:02:48 | Dark Peak | M | ||
6 | Jonny Crickmore | 02:09:20 | Dark Peak | M | ||
21 | Josh Williams | 02:16:11 | Dark Peak | M | ||
32 | Will Boothman | 02:18:23 | Dark Peak | M | ||
34 | Neil Northrop | 02:19:09 | Dark Peak | M | ||
41 | Peter Davies | 02:22:27 | Dark Peak | M | ||
51 | John Hunt | 02:26:35 | Dark Peak | MV50 | ||
52 | David Lund | 02:26:37 | Dark Peak | M | ||
53 | David Taylor | 02:26:54 | Dark Peak | MV50 | ||
55 | Jon Morgan | 02:28:04 | Dark Peak | MV45 | ||
66 | Ralph Skrimshire | 02:32:07 | Dark Peak | M | ||
69 | Stephen Pyke | 02:33:36 | Dark Peak | MV50 | ||
72 | Rupert Allison | 02:34:01 | Dark Peak | M | ||
86 | Jon Pemberton | 02:37:37 | Dark Peak | M | ||
88 | Mike Robinson | 02:37:55 | Dark Peak | MV45 | ||
90 | Judith Jepson | 02:38:36 | Dark Peak | WV50 | ||
93 | Tom Pape | 02:40:06 | Dark Peak | MV40 | ||
102 | Mark Tuckett | 02:41:07 | Dark Peak | M | ||
115 | Tim Tett | 02:43:16 | Dark Peak | MV55 | ||
117 | Rob Little | 02:44:05 | Dark Peak | M |
© Dark Peak Fell Runners 2019
Powered by Yii Framework