Galloway
Pos | Name | Time | Club | Cat | Comment | Course | |
---|---|---|---|---|---|---|---|
1 | A Masson / T Morgan | 08:58:43 | B Class | ||||
4 | Mike Nolan / J Smallwood | 10:26:19 | B Class | ||||
21 | Ralph Skrimshire / S Skrimshire | 13:52:32 | B Class | ||||
1 | Mark Burley / Jack Kosky | 09:56:31 | C Class | ||||
17 | Alison Wainwright / Oscar Wainwright | 13:41:04 | C Class | ||||
1 | Tom Elliott / Robin Price | 09:53:30 | D Class | ||||
Stephen Martin / John Dalton | Dark Peak | D Class | |||||
1 | S Ohly / Duncan Archer | 10:51:08 | Elite | ||||
11 | Stu Reid / Tom Gomersall | 13:54:39 | Elite | ||||
16 | Nicky Spinks / J Brown | 16:49:08 | Elite | ||||
1 | Ian Jones / Jeff Powell-Davies | 12:59:38 | 1232 points | Long Score | |||
6 | Bob Johnston / Andy Bell | 12:39:57 | Dark Peak | 1030 points | Long Score | ||
62 | Dominic Watts / James McQuaid | 11:42:02 | 680 points | Long Score | |||
1 | Donald Evans / John Hale | 11:32:11 | 908 points | Medium Score | |||
48 | Duncan Marsh / Chris Adams | 10:38:23 | 550 points | Medium Score | |||
63 | Lucy Wiegand / Richard Sullivan | 11:42:02 | 514 points | Medium Score | |||
1 | Helen Gardner / Simon Gardner | 08:57:14 | 890 points | Short Score | |||
2 | Mark Tuckett / Simon Wurr | 08:22:51 | 870 points | Short Score |
© Dark Peak Fell Runners 2021
Powered by Yii Framework