This year's Hobble was run in ideal running conditions: cool, overcast, negligible wind with only a little mist coming up over Withins.
Dark Peak dominated the Ladies race with newish member Julie Briscoe, running in a Wakefield vest, first home with Sally Fawcett in hot pursuit in second. In the Men's race John Bottomley put in a strong run to finish in the first couple of dozen.
Jim
Sally Fawcett and Julie Briscoe, 2nd and 1st Ladies respectively
Pos | Name | Time | Club | Cat | Comment | |
---|---|---|---|---|---|---|
1 | T Payne | 03:54:18 | ||||
22 | John Bottomley | 04:35:56 | Dark Peak | MSEN | ||
26 | Sally Fawcett | 04:38:54 | Dark Peak | WSEN | ||
133 | James Gregory | 05:50:47 | Dark Peak | MSEN | ||
173 | Jim Paxman | 06:12:22 | Dark Peak | M55 | ||
232 | Yvonne Beckwith / A Beresford | 06:39:50 | ||||
234 | Alison Wainwright / E Wainwright | 06:41:26 | ||||
319 | Steven Jones | 07:50:10 | Dark Peak | M50 | ||
366 | John Vernon | 09:41:35 | Dark Peak | M65 |
© Dark Peak Fell Runners 2021
Powered by Yii Framework