Pos | Name | Time | Club | Cat | Comment | |
---|---|---|---|---|---|---|
1 | Stuart Bond | 00:42:22 | Dark Peak | M40 | ||
2 | Josh Williams | 00:42:40 | Dark Peak | MSEN | ||
8 | Chris Perry | 00:45:36 | Dark Peak | MSEN | ||
15 | Ralph Skrimshire | 00:46:48 | Dark Peak | MSEN | ||
17 | Simon Dixon | 00:47:00 | Dark Peak | M45 | ||
23 | Adam Taylor | 00:48:06 | Dark Peak | MSEN | ||
25 | David Bethell | 00:48:11 | Dark Peak | MSEN | ||
36 | Austin Frost | 00:49:32 | Dark Peak | M40 | ||
38 | Joseph Wade | 00:49:40 | Dark Peak | MSEN | ||
40 | Graham Moffatt | 00:49:53 | Dark Peak | M45 | ||
44 | Chris Duffy | 00:50:33 | Dark Peak | MSEN | ||
46 | David Lund | 00:50:47 | Dark Peak | MSEN | ||
47 | Anna Hoogkamer | 00:50:49 | Dark Peak | WSEN | ||
55 | Jonathan Batt | 00:51:22 | Dark Peak | M50 | ||
63 | Tom Pape | 00:51:57 | Dark Peak | M40 | ||
68 | Andrew Dickenson | 00:52:08 | Dark Peak | M50 | ||
76 | Andy Barnett | 00:52:47 | Dark Peak | M55 | ||
81 | Oliver Pike | 00:53:23 | ||||
85 | Elizabeth Batt | 00:53:39 | Dark Peak | W50 | ||
97 | Simon Conroy | 00:54:28 | Dark Peak | M40 |
© Dark Peak Fell Runners 2022
Powered by Yii Framework