Pos | Name | Time | Club | Cat | Comment | |
---|---|---|---|---|---|---|
1 | Chris Steele | 02:47:45 | Borrowdale Fell Runners | MSEN | ||
2 | Jack Wood | 02:47:57 | Ilkley Harriers AC | MSEN | ||
3 | Oli Johnson | 02:57:59 | Dark Peak | MSEN | ||
4 | Chris Donnelly | 03:00:24 | Sale Harriers Manchester | MSEN | ||
5 | Robert Simpson | 03:06:23 | Shettleston Harriers | MSEN | ||
6 | Chris Perry | 03:09:24 | Dark Peak | MSEN | ||
7 | Jez Brown | 03:12:42 | Buckley Runners | M40 | ||
8 | Nick Corker | 03:13:05 | Royal Sutton Coldfield Athletic Club | M40 | ||
9 | Rupert Allison | 03:14:25 | Dark Peak | MSEN | ||
10 | Chris Webb | 03:16:42 | Glossopdale Harriers | MSEN | ||
11 | Edward James | 03:18:05 | Belper Harriers | MSEN | ||
12 | Bob Johnston | 03:18:25 | Dark Peak | M40 | ||
13 | Alex Hinchcliffe | 03:19:42 | Vegan Runners UK | MU23 | ||
14 | Paul Rowley | 03:19:46 | Pennine Fell Runners | MSEN | ||
15 | Jordan Street | 03:21:47 | Clowne Road Runners Club | MSEN | ||
16 | Ralph Skrimshire | 03:22:33 | Dark Peak | MSEN | ||
17 | Simon Mounsey | 03:23:18 | Howgill Harriers | M40 | ||
18 | Andrew Hickman | 03:23:38 | Southville Running Club | M40 | ||
19 | Ian White | 03:24:40 | Unattached | M40 | ||
20 | Tim Budd | 03:25:42 | Glossopdale Harriers | MSEN |
© Dark Peak Fell Runners 2019
Powered by Yii Framework