Pos | Name | Time | Club | Cat | Comment | |
---|---|---|---|---|---|---|
161 | Richard Andrews | 04:17:01 | Southwell Running Club | M40 | ||
162 | Victoria King | 04:17:14 | Dark Peak | W40 | ||
163 | Kate Hastings | 04:17:46 | Totley AC | WSEN | ||
164 | Rick Ansell | 04:17:50 | Tring RC | M50 | ||
165 | Robert Cutting | 04:18:00 | Non-UKA Affiliated Club | M40 | ||
166 | Tim Jayes | 04:18:00 | Kimberley & District Striders | M40 | ||
167 | Jason Stott | 04:18:12 | Pennine Fell Runners | M40 | ||
168 | Jim McQuaid | 04:19:12 | Unattached | M40 | ||
169 | Paul Barton | 04:19:30 | Unattached | M40 | ||
170 | Mat Hickman | 04:19:42 | Clapham Chasers | MSEN | ||
171 | David Broadbent | 04:20:26 | Beeston AC | M40 | ||
172 | Jim Paxman | 04:21:01 | Dark Peak | M55 | ||
173 | Gary Fox | 04:21:39 | Beeston AC | M40 | ||
174 | Joe Bradley | 04:21:43 | Unattached | M40 | ||
175 | Andy Kirkland | 04:22:18 | Unattached | MSEN | ||
176 | Frank Fielding | 04:22:33 | Pennine Fell Runners | M60 | ||
177 | Dave Edmunds | 04:22:42 | Non-UKA Affiliated Club | M40 | ||
178 | Mark Ruston | 04:22:54 | Goyt Valley Striders | M40 | ||
179 | Jennifer Ross | 04:22:55 | Glossopdale Harriers | WSEN | ||
180 | Mike Ashby | 04:23:51 | Sale Harriers Manchester | MSEN |
© Dark Peak Fell Runners 2021
Powered by Yii Framework