Pos | Name | Time | Club | Cat | Comment | |
---|---|---|---|---|---|---|
1 | C Bell | 02:37:00 | ||||
11 | Stephen Pyke | 03:11:27 | Dark Peak | M50 | ||
19 | Chris Perry | 03:16:44 | Dark Peak | MSEN | ||
30 | Mike Robinson | 03:24:24 | Dark Peak | M45 | ||
33 | David Lund | 03:26:44 | Dark Peak | MSEN | ||
38 | Jon Morgan | 03:29:49 | Dark Peak | M45 | ||
39 | Judith Jepson | 03:30:17 | Dark Peak | W50 | 1st Woman | |
45 | Tony Heron | 03:36:59 | Dark Peak | M45 | ||
56 | Dave Sykes | 03:45:38 | Dark Peak | M40 | ||
77 | Nicola Parkin | 03:58:05 | Dark Peak | W45 | ||
94 | Jack Foxall | 04:08:23 | Dark Peak | MSEN | ||
102 | Paul Elliott | 04:15:11 | Dark Peak | MSEN | ||
132 | Stephen Burt | 05:18:56 | Dark Peak | M50 | ||
134 | Trevor Matty | 05:19:13 | Dark Peak | M50 |
© Dark Peak Fell Runners 2021
Powered by Yii Framework