Pos | Name | Time | Club | Cat | Comment | |
---|---|---|---|---|---|---|
1 | A Campbell | 01:08:18 | ||||
2 | Rob Little | 01:12:21 | Dark Peak | MSEN | ||
3 | Jason Burgess | 01:12:39 | Dark Peak | M40 | ||
14 | Austin Frost | 01:19:40 | Dark Peak | M40 | ||
15 | Joseph Wade | 01:19:42 | Dark Peak | MSEN | ||
19 | Peter Davies | 01:21:26 | Dark Peak | MSEN | ||
21 | Megan Wilson | 01:22:09 | Dark Peak | WSEN | 1st Woman | |
33 | Thomas Smith | 01:26:30 | Dark Peak | MSEN | ||
43 | Greg Rimmer | 01:29:36 | Dark Peak | M50 | ||
81 | Stephen Kenworthy | 01:35:56 | Dark Peak | M45 | ||
106 | Jane Crowson | 01:29:03 | Dark Peak | W50 | ||
152 | Stephen Shaw | 01:45:01 | Dark Peak | M45 | ||
154 | Trevor Matty | 01:45:17 | Dark Peak | M50 | ||
183 | Tim Mackey | 01:50:40 | Dark Peak | M60 | ||
192 | Fliss Milner | 01:52:10 | Dark Peak | W50 | ||
236 | Paul Gray | 02:06:59 | Dark Peak | M50 |
© Dark Peak Fell Runners 2021
Powered by Yii Framework