The evening was superb, though a little warm on the climbs. Great turn out so that there was competition at all levels, especially in the middle order.
As R.O and planner I wrongly assumed the direct line from Lost lad end to the Cakes would be quicker, it's not often i make such a mistake and will need to rectify matters for the Crookstone! There was a time when Poynton bog lived up to its name sadly with dry weather and the heather that has grown it's no place for Snipe, or Bog runners, but the odd Golden Plover was calling.
Well done to Josh holding off Neil, there could be some closer races in the coming months.
Andy
Pos | Name | Time | Club | Cat | Comment | |
---|---|---|---|---|---|---|
1 | Josh Williams | 00:57:17 | Dark Peak | MSEN | ||
2 | Neil Northrop | 00:58:24 | Dark Peak | MSEN | ||
3 | Ralph Skrimshire | 01:01:15 | Dark Peak | MSEN | ||
4 | David Lund | 01:01:43 | Dark Peak | MSEN | ||
5 | Richard Bradbury | 01:03:00 | Dark Peak | M45 | ||
6 | Glen Borrell | 01:04:45 | Dark Peak | M40 | ||
7 | Aldous Everard | 01:04:51 | Dark Peak | M40 | ||
8 | Tim Rutter | 01:05:22 | Dark Peak | MSEN | ||
9 | Peter Davies | 01:05:33 | Dark Peak | MSEN | ||
10 | Simon Mills | 01:06:11 | Dark Peak | MSEN | ||
11 | Iain Campbell | 01:06:30 | Dark Peak | MSEN | ||
12 | Matt Rigby | 01:09:20 | Dark Peak | M50 | ||
13 | Steve Adams | 01:09:24 | Dark Peak | M50 | ||
14 | John Boyle | 01:10:00 | Dark Peak | M45 | ||
15 | Dave Sykes | 01:10:33 | Dark Peak | M40 | ||
16 | Greg Rimmer | 01:10:49 | Dark Peak | M50 | ||
17 | John Webber | 01:11:22 | Dark Peak | M55 | ||
18 | Jack Foxall | 01:11:42 | Dark Peak | MSEN | ||
19 | Ashley Kay | 01:11:52 | Dark Peak | M55 | ||
20 | Steve Wathall | 01:13:20 | Dark Peak | M55 |
© Dark Peak Fell Runners 2021
Powered by Yii Framework