Pos | Name | Time | Club | Cat | Comment | |
---|---|---|---|---|---|---|
1 | R Jebb | 02:53:19 | ||||
8 | Stephen Pyke | 03:11:19 | Dark Peak | M50 | ||
13 | John Hunt | 03:20:29 | Dark Peak | M50 | ||
21 | David Lund | 03:27:45 | Dark Peak | MSEN | ||
24 | Mike Robinson | 03:33:03 | Dark Peak | M45 | ||
28 | S Taylor | 03:40:19 | 1st Woman | |||
30 | Dave Sykes | 03:44:27 | Dark Peak | M40 | ||
31 | Judith Jepson | 03:45:07 | Dark Peak | W50 | ||
49 | Ashley Kay | 03:59:25 | Dark Peak | M55 | ||
52 | Greg Rimmer | 04:00:43 | Dark Peak | M50 | ||
53 | Jenny Caddick | 04:03:34 | Dark Peak | W45 | ||
66 | Keith Holmes | 04:15:42 | Dark Peak | M60 | ||
72 | Sarah Broadhurst | 04:22:04 | Dark Peak | W50 | ||
76 | Penny Collier | 04:43:03 | Dark Peak | W50 | ||
90 | Willy Kitchen | 05:07:46 | Dark Peak | M50 |
© Dark Peak Fell Runners 2022
Powered by Yii Framework