Pos | Name | Time | Club | Cat | Comment | |
---|---|---|---|---|---|---|
1 | Alasdair Campbell | 00:35:36 | Buxton AC | MSEN | ||
3 | Chris Perry | 00:37:44 | Dark Peak | MSEN | ||
13 | Austin Frost | 00:40:25 | Dark Peak | M40 | ||
15 | Simon Conroy | 00:40:45 | Dark Peak | M45 | ||
16 | Rupert Allison | 00:40:53 | Dark Peak | MSEN | ||
19 | Jon Morgan | 00:42:22 | Dark Peak | M45 | ||
22 | James Lowe | 00:42:46 | Dark Peak | MU23 | ||
24 | Carl Bradford | 00:43:03 | Dark Peak | M40 | ||
28 | Kim Baxter | 00:43:34 | SYO | W40 | 1st woman | |
30 | James Halse | 00:43:53 | Dark Peak | MSEN | ||
33 | Stu Reid | 00:44:17 | Dark Peak | MSEN | ||
39 | Helen Elmore | 00:45:51 | Dark Peak | W45 | ||
44 | Rosie Walwyn | 00:46:35 | Dark Peak | WSEN | ||
45 | Elizabeth Batt | 00:46:57 | Dark Peak | W50 | ||
49 | Tom Beasant | 00:48:00 | Dark Peak | MSEN | ||
87 | Ben Robson | 00:51:59 | Dark Peak | M50 | ||
102 | Tim Spencer | 00:53:15 | Dark Peak | MSEN | ||
104 | Julia Nolan | 00:53:19 | Dark Peak | W45 | ||
112 | Donna Claridge | 00:54:12 | Dark Peak | W50 | ||
114 | Steven Jeff | 00:55:04 | Dark Peak | M40 |
© Dark Peak Fell Runners 2021
Powered by Yii Framework