Pos | Name | Time | Club | Cat | Comment | |
---|---|---|---|---|---|---|
1 | S Tosh | 01:12:51 | ||||
23 | Josh Williams | 01:18:49 | Dark Peak | MSEN | ||
39 | Rob Little | 01:21:13 | Dark Peak | MSEN | ||
40 | Matthew Elkington | 01:21:19 | Dark Peak | MU23 | ||
42 | Neil Northrop | 01:21:23 | Dark Peak | MSEN | ||
43 | Pete Hodges | 01:21:34 | Dark Peak | MSEN | ||
46 | V Wilkinson | 01:21:55 | 1st Woman | |||
48 | David Taylor | 01:22:27 | Dark Peak | M50 | ||
59 | Stephen Pyke | 01:23:27 | Dark Peak | M50 | ||
75 | Max Wainwright | 01:25:33 | Dark Peak | MU23 | ||
78 | John Hunt | 01:25:37 | Dark Peak | M50 | ||
92 | Peter Davies | 01:26:55 | Dark Peak | MSEN | ||
118 | Paul Fauset | 01:29:18 | Dark Peak | M40 | ||
123 | Rupert Allison | 01:29:37 | Dark Peak | MSEN | ||
155 | Judith Jepson | 01:33:03 | Dark Peak | W50 | ||
195 | Andrew Dickenson | 01:36:29 | Dark Peak | M50 | ||
199 | Anna Hoogkamer | 01:36:44 | Dark Peak | WU23 | ||
213 | Andy Barnett | 01:38:26 | Dark Peak | M55 | ||
215 | Helen Elmore | 01:38:33 | Dark Peak | W45 | ||
239 | Kirsty Hewitson | 01:40:55 | Dark Peak | W40 |
© Dark Peak Fell Runners 2021
Powered by Yii Framework