Pos | Name | Time | Club | Cat | Comment | |
---|---|---|---|---|---|---|
1 | Alasdair Campbell | 01:48:15 | Buxton & District AC | MSEN | ||
8 | Jon Morgan | 02:10:37 | Dark Peak | M45 | ||
9 | Tim Rutter | 02:11:56 | Dark Peak | MSEN | ||
12 | Richard Hunt | 02:13:19 | Dark Peak | M40 | ||
23 | Helen Elmore | 02:21:59 | Dark Peak | W45 | 1st Woman | |
29 | Simon Mills | 02:23:04 | Dark Peak | MSEN | ||
55 | Steven Kenworthy | 02:37:56 | Dark Peak FR | M40 | ||
57 | Tim Rippon | 02:38:21 | Dark Peak | M50 | ||
74 | Alison Wainwright | 02:41:56 | Dark Peak | W45 | ||
81 | Kirsty Bryan-Jones | 02:42:51 | Dark Peak | W45 | ||
112 | Trevor Matty | 02:56:56 | Dark Peak | M50 | ||
120 | Stephen Burt | 03:03:13 | Dark Peak | M50 | ||
121 | Jo Yeoman | 03:06:52 | Dark Peak | W40 | ||
125 | Richard Hopkinson | 03:13:32 | Dark Peak | M65 |
© Dark Peak Fell Runners 2021
Powered by Yii Framework