Pos | Name | Time | Club | Cat | Comment | |
---|---|---|---|---|---|---|
1 | Alasdair Campbell | 00:23:49 | ||||
6 | Stephen Pyke | 00:26:12 | Dark Peak | M50 | ||
8 | Austin Frost | 00:26:48 | Dark Peak | M40 | ||
26 | Judith Jepson | 00:29:47 | Dark Peak | W50 | 1st Woman | |
52 | Jim Paxman | 00:32:31 | Dark Peak | M55 | ||
58 | James Boardwell | 00:32:50 | Dark Peak | M40 | ||
70 | Robert Moore | 00:34:11 | Dark Peak | M50 | ||
92 | Fliss Milner | 00:36:39 | Dark Peak | W50 | ||
100 | Dave Arundale | 00:37:32 | Dark Peak | M60 | ||
110 | Jon Heathfield | 00:39:00 | Dark Peak | M55 | ||
114 | Tim Nixon | 00:39:07 | Dark Peak | M55 |
© Dark Peak Fell Runners 2021
Powered by Yii Framework