Pos | Name | Time | Club | Cat | Comment | |
---|---|---|---|---|---|---|
1 | Alasdair Campbell | 00:52:36 | Buxton | MSEN | ||
4 | Adam Taylor | 00:55:31 | Dark Peak | MSEN | ||
7 | Joseph Wade | 00:56:42 | Dark Peak | MSEN | ||
9 | Ralph Simpson | 00:57:23 | Dark Peak | MSEN | ||
10 | Tim Rutter | 00:57:34 | Dark Peak | MSEN | ||
12 | Mike Nolan | 00:58:14 | Dark Peak | M50 | ||
14 | Richard Hunt | 00:58:32 | Dark Peak | M40 | ||
16 | Jack Crownshaw | 00:59:07 | MSEN | |||
17 | Peter Hague | 00:59:55 | Dark Peak | M40 | ||
18 | James Lowe | 00:59:57 | Dark Peak | MU23 | ||
25 | Kim Baxter | 01:02:46 | Dark Peak | W40 | 1st woman | |
30 | Simon Conroy | 01:03:22 | Dark Peak | M45 | ||
39 | Pez Holda | 01:04:56 | Dark Peak | M40 | ||
42 | Andy Barnett | 01:05:46 | Dark Peak | M55 | ||
44 | Rosie Walwyn | 01:06:05 | Dark Peak | WSEN | ||
60 | Dave Coleshill | 01:09:07 | Dark Peak | M45 | ||
70 | Will Day | 01:12:26 | Dark Peak | M45 | ||
97 | Fiona Fullwood | 01:16:51 | Dark Peak | WSEN | ||
123 | Dave Arundale | 01:20:47 | Dark Peak | M60 | ||
139 | Richard Hopkinson | 01:25:47 | Dark Peak | M65 |
© Dark Peak Fell Runners 2021
Powered by Yii Framework