Pos | Name | Time | Club | Cat | Comment | |
---|---|---|---|---|---|---|
1 | Alasdair Campbell | 00:25:16 | Buxton AC | MSEN | ||
6 | Kieran Allanson | 00:27:09 | Dark Peak | MSEN | ||
10 | Tim Rutter | 00:28:08 | Dark Peak | MSEN | ||
14 | Douglas Wilders | 00:29:21 | Dark Peak | MSEN | ||
16 | Chris Duffy | 00:30:18 | Dark Peak | MSEN | ||
18 | Simon Conroy | 00:30:28 | Dark Peak | M45 | ||
19 | Natalie Beadle | 00:30:35 | Oxford University AC | WSEN | 1st woman | |
21 | John Boyle | 00:30:45 | Dark Peak | M45 | ||
25 | Craig Jeffery | 00:31:23 | Dark Peak | M40 | ||
27 | Mick Archer | 00:31:42 | Dark Peak | M50 | ||
40 | Will Day | 00:33:43 | Dark Peak | M50 | ||
44 | Dave Sykes | 00:34:32 | Dark Peak | M40 | ||
55 | Paul Keen | 00:36:22 | Dark Peak | M65 | ||
62 | Dave Arundale | 00:37:39 | Dark Peak | M60 | ||
75 | Jon Heathfield | 00:39:40 | Dark Peak | M55 | ||
78 | Paul Gray | 00:40:23 | Dark Peak | M50 |
© Dark Peak Fell Runners 2022
Powered by Yii Framework