Pos | Name | Time | Club | Cat | Comment | |
---|---|---|---|---|---|---|
1 | Steve Franklin | 01:59:31 | Totley A.C. | Msen | ||
10 | Tim Rutter | 02:24:31 | Dark Peak | MSEN | ||
16 | James Halse | 02:31:15 | Dark Peak | M40 | ||
21 | Chris Duffy | 02:32:09 | Dark Peak | MSEN | ||
24 | Kim Baxter | 02:34:09 | Dark Peak | W40 | 1st Woman | |
27 | Simon Conroy | 02:44:54 | Dark Peak | M45 | ||
46 | John Spencer | 02:55:30 | Dark Peak | M55 | ||
52 | Paul Keen | 02:57:00 | Dark Peak | M65 | ||
54 | Martyn Jones | 02:57:07 | Dark Peak | M45 | ||
65 | Victoria King | 03:01:22 | Dark Peak | W40 | ||
66 | Michael Bourne | 03:01:36 | Dark Peak | M50 | ||
67 | Robert Moore | 03:01:57 | Dark Peak | M50 | ||
85 | Fiona Fullwood | 03:13:43 | Dark Peak | W40 | ||
100 | Andrew Chester | 03:23:46 | Dark Peak | M45 | ||
103 | Jo Yeoman | 03:27:03 | Dark Peak | W40 | ||
116 | Nicos Liaskos | 03:41:11 | Dark Peak | MSEN |
© Dark Peak Fell Runners 2021
Powered by Yii Framework