Another excellent run by Neil, followed by Rich Hunt/Bradbury on a challenging night for navigation. There was some very tight packing in the middle ,which probably helped a number of runners to find their way. Well done to the solo efforts ,further back in the field ,it was a lonely affair ,especially as in the case of the 'sweepers'! who chose to go into 'unnamed clough' to the West of Cogman . The turnout was staggering, biggest field for a night race. If the 'original' route had been raced the field would have been even tighter back from Salt Cellar.
NB. look out for more escapades in the dark when Bob's race takes place from Snake bridge at the end of November
Andy
Pos | Name | Time | Club | Cat | Comment | |
---|---|---|---|---|---|---|
1 | Neil Northrop | 00:56:14 | Dark Peak | MSEN | ||
2 | Richard Hunt | 00:59:48 | Dark Peak | M40 | ||
3 | Richard Bradbury | 01:00:03 | Dark Peak | M45 | ||
4 | Bob Johnston | 01:04:13 | Dark Peak | M40 | ||
5 | Dave Sykes | 01:10:07 | Dark Peak | M40 | ||
6 | Ian Winterburn | 01:11:50 | Dark Peak | M50 | ||
7 | Jack Foxall | 01:14:09 | Dark Peak | M40 | ||
8 | Paul Walwyn | 01:15:00 | Dark Peak | MSEN | ||
9 | Tim Ray | 01:15:01 | Dark Peak | M40 | ||
10 | Callum Wadsworth | 01:16:15 | ||||
11 | James Lowe | 01:16:16 | Dark Peak | MU23 | ||
12 | Jim Paxman | 01:16:21 | Dark Peak | M55 | ||
13 | Simon Rippon | 01:16:25 | Dark Peak | M50 | ||
14 | Martyn Jones | 01:16:30 | Dark Peak | M45 | ||
15 | Tom Westgate | 01:16:40 | Dark Peak | M55 | ||
16 | David Holmes | 01:16:40 | Dark Peak | M60 | ||
17 | Richard Baxter | 01:17:11 | ||||
18 | Penny Collier | 01:18:26 | Dark Peak | W50 | ||
19 | Peter Gorvett | 01:18:41 | Dark Peak | M70 | ||
20 | Steve Wathall | 01:24:00 | Dark Peak | M55 |
© Dark Peak Fell Runners 2022
Powered by Yii Framework