There have been many Winter epics over the years, from sheet ice all the way to the trig and back, gales, and snow but I guess this was hard in view of the early climbs getting to the trig. Great run from young bloods Tim and Bob J, the race was greatly assisted by Graham trying an early run the previous day, providing information that determined the amended route. Times were those expected of the full route in good weather.
Although Simon kept North and came back on the bottom, a good number of runners, many who know where East is also wandered around the 2nd rocks of Madwoman, before getting to the knoll.
As all will have been saddened not to have made the Youth Hostel, rest assured the original course is likely to emerge next June.
Andy
Pos | Name | Time | Club | Cat | Comment | |
---|---|---|---|---|---|---|
1 | Tim Rutter | 01:18:42 | Dark Peak | MSEN | ||
2 | Bob Johnston | 01:19:22 | Dark Peak | M40 | ||
3 | Dave Sykes | 01:29:35 | Dark Peak | M40 | ||
4 | John Webber | 01:30:00 | Dark Peak | M55 | ||
5 | Jack Foxall | 01:30:27 | Dark Peak | M40 | ||
6 | Phil Crowson | 01:31:00 | Dark Peak | M55 | Bionic man | |
7 | Jim Paxman | 01:31:56 | Dark Peak | M55 | ||
8 | Tim Hawley | 01:34:00 | Dark Peak | M55 | ||
9 | Dave Allen | 01:38:00 | Dark Peak | M55 | ||
10 | Pez Holda | 01:38:05 | Dark Peak | M40 | ||
11 | Andy Barnett | 01:40:45 | Dark Peak | M55 | ||
12 | David Holmes | 01:45:50 | Dark Peak | M60 | ||
13 | Ian Winterburn | 01:49:00 | Dark Peak | M50 | Downhill man | |
14 | Andy Harmer | 01:51:50 | Dark Peak | M70 | ||
15 | Robert Moore | 01:53:00 | Dark Peak | M50 | ||
16 | Brent Lindsey | 01:53:00 | ||||
17 | Mike Nolan | 01:54:00 | Dark Peak | M50 | ||
18 | Willy Kitchen | 01:54:10 | Dark Peak | M50 | ||
19 | Bob Berzins | 01:54:30 | Dark Peak | M55 | ||
20 | Tom Westgate | 02:03:00 | Dark Peak | M55 |
© Dark Peak Fell Runners 2021
Powered by Yii Framework