Pos | Name | Time | Club | Cat | Comment | Course | |
---|---|---|---|---|---|---|---|
1 | Neil Northrop / M Crane | 10:13:45 | A Class | ||||
13 | Nick Wallis / Dave Sykes | 13:01:24 | A Class | ||||
40 | Janet McIver / Debbie Smith | 15:25:27 | Dark Peak | A Class | |||
10 | Tim Austin / N White | 09:20:39 | B Class | ||||
30 | Roy Gibson / Richard Hopkinson | 10:06:32 | Dark Peak | B Class | |||
49 | Ben Robson / A Goodspeed | 10:40:33 | B Class | ||||
62 | Sally Ward / C Rhodes | 11:03:28 | B Class | ||||
19 | Rob Little / B Kingdom | 08:11:58 | C Class | ||||
25 | Thomas Edwards / S Walker | 08:20:34 | C Class | ||||
5 | Simon Bourne / Richard Patton | 13:50:09 | Dark Peak | Elite | |||
9 | John Hunt / M Seddon | 14:42:34 | Elite | ||||
8 | Peter Gorvett / Phil Cox | 12:51:18 | Dark Peak | 370 points | Long Score | ||
26 | Andy Bell / J Hatfield | 11:46:50 | 330 points | Long Score | |||
47 | Richard Hakes / Tom Westgate | 13:05:13 | Dark Peak | 309 points | Long Score | ||
60 | Maurice Musson / Kevin Saville | 12:25:17 | Dark Peak | 300 points | Long Score | ||
56 | Lucy Wiegand / Richard Sullivan | 10:45:14 | 210 points | Medium Score | |||
67 | Graham Johnson / A Ross | 11:04:20 | 198 points | Medium Score | |||
95 | Stephen Martin / Timothy Martin | 11:55:38 | Dark Peak | 164 points | Medium Score | ||
96 | Guy Seaman / John Dalton | 10:53:34 | Dark Peak | 163 points | Medium Score |
© Dark Peak Fell Runners 2021
Powered by Yii Framework