Pos | Name | Time | Club | Cat | Comment | |
---|---|---|---|---|---|---|
1 | M Dawson | 00:29:03 | ||||
8 | Paul Fauset | 00:30:22 | Dark Peak | M40 | ||
13 | Stephen Pyke | 00:31:20 | Dark Peak | M50 | ||
16 | Austin Frost | 00:31:38 | Dark Peak | M45 | ||
19 | Chris Vanderhoven | 00:31:48 | Dark Peak | MSEN | ||
22 | C Brock | 00:32:11 | 1st Woman | |||
29 | John Hunt | 00:32:57 | Dark Peak | M50 | ||
42 | Kim Baxter | 00:35:01 | Dark Peak | W40 | ||
50 | Chloe Haines | 00:35:17 | Dark Peak | WSEN | ||
63 | Simon Dixon | 00:35:54 | Dark Peak | M50 | ||
74 | George Yates | 00:36:35 | Dark Peak | M45 | ||
82 | Jim Paxman | 00:37:12 | Dark Peak | M60 | ||
90 | James Boardwell | 00:37:35 | Dark Peak | M40 | ||
103 | Stewart Kemp | 00:38:13 | Dark Peak | M60 | ||
106 | Martha Hart | 00:38:24 | Dark Peak | WSEN | ||
129 | Julia Nolan | 00:40:24 | Dark Peak | W50 | ||
137 | Emily Barnett | 00:40:54 | Dark Peak | U17G | ||
163 | Becki Penrose | 00:42:44 | Dark Peak | W40 | ||
176 | Georgie Hill | 00:43:36 | Dark Peak | WSEN | ||
181 | Jon Heathfield | 00:44:01 | Dark Peak | M55 |
© Dark Peak Fell Runners 2021
Powered by Yii Framework