Pos | Name | Time | Club | Cat | Comment | |
---|---|---|---|---|---|---|
1 | Stuart Bond | 00:43:14 | Dark Peak | M40 | ||
4 | Max Wainwright | 00:45:31 | Dark Peak | MU23 | ||
5 | Mark Tuckett | 00:46:25 | Dark Peak | MSEN | ||
7 | Jack Foxall | 00:48:33 | Dark Peak | M40 | ||
9 | Mike Nolan | 00:49:03 | Dark Peak | M50 | ||
10 | David Miller | 00:49:18 | Dark Peak | M40 | ||
12 | Joseph Wade | 00:49:28 | Dark Peak | MSEN | ||
14 | Austin Frost | 00:49:53 | Dark Peak | M45 | ||
20 | James Halse | 00:51:35 | Dark Peak | M40 | ||
29 | Mick Archer | 00:52:51 | Dark Peak | M50 | ||
30 | Chloe Haines | 00:52:56 | Dark Peak | WSEN | 1st Woman | |
38 | Carl Bradford | 00:54:39 | Dark Peak | M45 | ||
39 | Thomas Smith | 00:54:41 | Dark Peak | MSEN | ||
55 | Andy Barnett | 00:56:46 | Dark Peak | M55 | ||
56 | Tyrrell Basson | 00:56:49 | Dark Peak | M40 | ||
62 | Steve Adams | 00:57:29 | Dark Peak | M50 | ||
74 | Jim Paxman | 00:59:13 | Dark Peak | M60 | ||
87 | Alison Wainwright | 01:01:15 | Dark Peak | W45 | ||
92 | Stewart Kemp | 01:01:39 | Dark Peak | M60 | ||
98 | Dave Sykes | 01:02:10 | Dark Peak | M45 |
© Dark Peak Fell Runners 2019
Powered by Yii Framework