Pos | Name | Time | Club | Cat | Comment | |
---|---|---|---|---|---|---|
1 | H Holmes | 00:29:44 | ||||
2 | Stuart Bond | 00:30:02 | Dark Peak | M40 | ||
6 | Austin Frost | 00:33:32 | Dark Peak | M45 | ||
17 | Andrew Dickenson | 00:36:21 | Dark Peak | M50 | ||
22 | A McGill | 00:37:24 | 1st Woman | |||
24 | Andy Barnett | 00:37:43 | Dark Peak | M55 | ||
29 | Simon Conroy | 00:38:47 | Dark Peak | M45 | ||
61 | Y Portella | 00:42:09 | ||||
68 | Kenny Turner | 00:42:36 | Dark Peak | M55 | ||
71 | Julia Nolan | 00:42:50 | Dark Peak | W50 | ||
114 | Tim Mackey | 00:47:23 | Dark Peak | M60 | ||
115 | Dave Arundale | 00:47:26 | Dark Peak | M60 | ||
118 | Jon Heathfield | 00:48:12 | Dark Peak | M55 | ||
144 | Robert Bryan | 00:51:34 | Dark Peak | M65 | ||
161 | Michael Arundale | 00:54:29 | Dark Peak | M65 |
© Dark Peak Fell Runners 2019
Powered by Yii Framework