1. Bob's Spring SK 114 891
2. Hartshorn boulder SK 112 879
3. Mushroom stone (Fairbrook Naze) SK 096 898
Started by the bridge as they are felling the woods and we needed to be shown the route down, finished at the Snake Inn.
The Snake very kindly stayed open for us and supplied chip butiies.
Pos | Name | Time | Club | Cat | Comment | |
---|---|---|---|---|---|---|
1 | Josh Williams | 01:03:54 | Dark Peak | MSEN | ||
1 | Tom Saville | 01:03:54 | Dark Peak | MSEN | ||
3 | Peter Davies | 01:13:55 | Dark Peak | MSEN | ||
4 | Dave Sykes | 01:14:01 | Dark Peak | M45 | ||
5 | Jack Foxall | 01:15:41 | Dark Peak | M40 | ||
6 | Pez Holda | 01:19:00 | Dark Peak | M40 | ||
6 | Majka Kunicka | 01:19:00 | Dark Peak | WSEN | ||
6 | Tom Pape | 01:19:00 | Dark Peak | M40 | ||
9 | Bob Johnston | 01:19:34 | Dark Peak | M45 | ||
10 | Richard Bradbury | 01:20:00 | Dark Peak | M45 | ||
11 | Martyn Jones | 01:20:32 | Dark Peak | M45 | ||
12 | Jim Paxman | 01:21:30 | Dark Peak | M60 | ||
13 | Richard Baxter | 01:22:09 | Dark Peak | M50 | ||
14 | Tim Hawley | 01:25:57 | Dark Peak | M55 | ||
15 | Penny Collier | 01:28:30 | Dark Peak | W50 | ||
16 | Sarah Broadhurst | 01:28:40 | Dark Peak | W50 | ||
17 | Bob Berzins | 01:31:31 | Dark Peak | M55 | ||
18 | Andy Harmer | 01:32:58 | Dark Peak | M70 | ||
18 | Graham Berry | 01:32:58 | Dark Peak | M70 | ||
20 | Peter Gorvett | 02:01:00 | Dark Peak | M70 |
© Dark Peak Fell Runners 2022
Powered by Yii Framework