Cold and windy conditions, with a lot of standing water.
A good win for Bethan Gay in her first race in brown, purple and gold.
Dark Peak took the Women's team prize, with Counters Bethan Gay, Helen Elmore and Judith Jepson
Pos | Name | Time | Club | Cat | Comment | |
---|---|---|---|---|---|---|
1 | S Franklin | 01:11:50 | ||||
12 | Tim Rutter | 01:18:59 | Dark Peak | MSEN | ||
16 | Adam Taylor | 01:19:30 | Dark Peak | MSEN | ||
18 | Mike Nolan | 01:19:42 | Dark Peak | M50 | ||
19 | Jack Foxall | 01:19:45 | Dark Peak | M40 | ||
20 | Stephen Pyke | 01:19:49 | Dark Peak | M50 | ||
28 | Simon Dixon | 01:21:01 | Dark Peak | M50 | ||
30 | Adam Hayden | 01:22:12 | Dark Peak | MSEN | ||
31 | Austin Frost | 01:22:14 | Dark Peak | M45 | ||
38 | Mark Whitworth | 01:23:36 | Dark Peak | M45 | ||
39 | Jonathan Jackson | 01:23:40 | Dark Peak | MSEN | ||
53 | Paul Walwyn | 01:27:03 | Dark Peak | MSEN | ||
54 | Carl Bradford | 01:27:12 | Dark Peak | M45 | ||
60 | Bethan Gay | 01:28:11 | Dark Peak | WSEN | 1st Woman | |
72 | Helen Elmore | 01:30:10 | Dark Peak | W45 | ||
74 | Martyn Jones | 01:34:04 | Dark Peak | M45 | ||
97 | Richard Mead | 01:34:27 | Dark Peak | M45 | ||
98 | Dave Allen | 01:34:30 | Dark Peak | M60 | ||
102 | Judith Jepson | 01:35:19 | Dark Peak | W50 | ||
110 | Tim Slack | 01:36:48 | Dark Peak | MSEN |
© Dark Peak Fell Runners 2021
Powered by Yii Framework