Pos | Name | Time | Club | Cat | Comment | |
---|---|---|---|---|---|---|
1 | B Light | 01:12:54 | ||||
17 | C Rice | 01:21:39 | 1st Woman | |||
23 | Jonathan Jackson | 01:22:33 | Dark Peak | MSEN | ||
24 | Austin Frost | 01:23:08 | Dark Peak | M45 | ||
25 | Paul Walwyn | 01:23:17 | Dark Peak | MSEN | ||
32 | Sally Fawcett | 01:24:48 | Dark Peak | WSEN | ||
48 | Ian Winterburn | 01:29:59 | Dark Peak | M50 | ||
65 | Sarah Lilleman | 01:31:53 | Dark Peak | WSEN | ||
78 | Tyrrell Basson | 01:33:57 | Dark Peak | M45 | ||
80 | Rosie Walwyn | 01:34:09 | Dark Peak | WSEN | ||
93 | Andy Barnett | 01:36:16 | Dark Peak | M55 | ||
100 | Jim Paxman | 01:37:32 | Dark Peak | M60 | ||
105 | Simon Allen | 01:38:32 | Dark Peak | M45 | ||
130 | Jane Crowson | 01:41:09 | Dark Peak | W55 | ||
138 | Julia Nolan | 01:42:54 | Dark Peak | W50 | ||
175 | Trevor Matty | 01:48:26 | Dark Peak | M50 | ||
186 | Stephen Shaw | 01:50:43 | Dark Peak | M45 | ||
188 | Fliss Milner | 01:50:49 | Dark Peak | W55 | ||
203 | Ken Jones | 01:52:23 | Dark Peak | M70 |
© Dark Peak Fell Runners 2021
Powered by Yii Framework